ISLE OF HARRIS GOLF CLUB
Open Championship 2006
Our Open Championship was a resounding success with 76 competitors from as far afield as Bangkok, America and Ireland descending on Scarista Golf Course on Saturday 19th August to compete for the Harris Tweed Jackets. The first 36 teed off at 7.30 am with the remaining 40 beginning their round at 12.30 pm. At the end of an enjoyable day prizes were presented as undernoted.
| Mens Scratch | 1st | Alasdair Grant | Isle of Skye | 69 | (better inward 9) | ||||
| 2nd | Neil Hampton | Nairn | 69 | ||||||
| Mens Handicap | 1st | Ken Johnstone | Killeen, Ireland | 60 | |||||
| 2nd | Donald MacKinnon | Castle Heather | 61 | ||||||
| Ladies Scratch | 1st | Fiona Hampton | Nairn | 85 | |||||
| 2nd | Ann Fletcher | Harris | 87 | ||||||
| Ladies Handicap | 1st | Ann Fletcher | Harris | 66 | |||||
| 2nd | Fiona Hampton | Nairn | 67 | ||||||
| Archie MacLeod Cup | 1st | Norman Morrison | 66 | (better inward 9) | |||||
| (Best Local Member) | 2nd | Ann Fletcher | 66 | ||||||
| 3rd | Neil Rowlands | 68 | |||||||
Click here for more on the Open
Click here for a message from the Captain